Rain forecast for the monsoon for western INDIA the year 2009
JUNE 2009 | |||
DATE | RAIN INCHES | HIGH TIDE | TIME |
5th /6th | 1 | ||
7th | 2 | ||
13th | 5 | ||
15/16th-12hrs to12hrs | 5 | ||
19th/20th | 4 | ||
22nd/23rd | 4 | 1213 on 22nd 1256 on 23rd | 4.64 4.83 |
26th | 4 | 1507 | 4.90 |
28th/29th | 2 | ||
Sub total | 27 | ||
JULY | |||
3RD/4th | 2 | ||
7th | 3 | ||
11th/12th | 5 | ||
15th | 2 | ||
22nd/23rd | 6 | 1240 on 22nd 2313 on 23rd | 4.85 5.01 |
25th | 1 | 1433 | 4.94 |
29th | 2 | ||
30/31st | 3 | ||
Sub total | 24 | ||
August | |||
6th/7th | 6 | ||
13/14th | 4 | ||
20th | 5 | 1216 | 4.81 |
22nd | 5 | 1334 | 4.92 |
27th | 3 | ||
Sub total | 23 | ||
September | |||
3rd/4th | 5 | ||
6th | 3 | ||
10th | 3 | ||
12th | 2 | ||
16th | 3 | ||
18th/19th | 4 | 1148 on 18th 1227 on 19th | 4.64 4.67 |
23rd | 2 | ||
30th | 1 | ||
Sub total | 23 |
3 comments:
Hi Amit, How do you forecast rain of hot days?
hi Tony
These are the daes for south west monsoon in western part of India.It is not correct for all part of the world. In Imdia monsoon is between june to september,due to the moisture comming from Arebian sea
regards
Amit Dave
Generally I do not rread post on blogs, however I would like to say that this write-up very compelled me
to chdck out and do it! Your writing style has been amazed me.
Thank you, very nice post.
Post a Comment