Here are some of the probable locations for a probable quake on 21 st March 2023 ( @ 6 magnitude)
Disclaimer- Please note that , it is not necessary that these quakes will occur . However, if at all it has to occur on that date ,these are the probable longitudes ( will not define country for obvious reason )
The time in UTC given from 0000 UTC on 21rd March 2023, after every 2 hrs. Locations given as longitudes
Margins are ...longitudes ..+ or -5 degree
time + or - 30 minutes
1) 00.00. ..160 E,100 E,90 W,5W
2)02.00......140 E,50 E, 120 W,35 W
3)04.00 ....110 E,35 E,170 W,65 W
4)06.00.....160 E,90 E, 0 Degree ,105 W
5)08.00.....140 E , 30 W,50 E ,120 W
6)10.00...35 E ,120 E , 60 W ,150 W,
7) 12.00... 0 Degree,90 W , 100 E
8)14.00.....60 E ,35 W ,120 W,150 E
9) 16.00.....35 E ,60 W ,170 W ,120 E
10)18.00.....0 Degree, 100 W ,170 E ,90 E
11)20.00....,120 W ,140 E, 30 W ,65 E
12)22.00....120 E,150 W ,50 W, 35 E
13)24.00....100 E ,65 W ,170 E ,5 E
Location hypothesis should be observed
4 comments:
Amit;
I find no quakes this day
Roger
Amit;
Nothing on that date.
Roger
Roger
Wait till 21st March 2023, 23.59 hrs UTC
Amit;
Sorry, misread the date.
My bad.
Roger
Post a Comment