Can earthquakes be predicted?

Total Pageviews

Search This Blog

Powered By Blogger

Saturday, February 07, 2009

Earthquake pediction for the year 2009 (Feb to Deember )

Earthquake Prediction for the year 2009- (Feb 2009 to Dec 2009)

Following are the dates for probable major quakes (Place not known)

Date Time (Indian standard Time) Intensity

1) 9Th FEB 2009 1235 7.1
2) 4th March 1135Hrs- 6.6
3) 6th March 2010 6.9
4) 15Th April 0910 6.4
5) 22nd April 1710 6.7
6) 9th May 2310 6.6
7) 17Th May 1310 6.8
8) 18th May 2315 7.2
9) 24Th May 1510 6.7
10) 6th June 2009 0110 6.8
11) 13th June 2215- 7.0
12) 16th June 1700 7.2
13) 20th June 1710 7.1
14) 22nd June 2310 7.4
15) 6th September 2009 1910 6.4
16) 3rd October 2009 0130 6.5
17) 4th October 1100 6.1
18) 11th October 1315 6.8
19) 13th October 1500 7.0
20) 18th October 1035 6.9
21) 20th October 0410 6.7
22) 21st December 200 0710 6.8
23) 24th December 2325 6.6
24) 26Th December 2009 0910 6.5
25) 1st January 2010 0220 7.1
Intensity is in Richter Scale
These are the dates of major earthquakes or volcanic eruption
Please watch out these 25 dates till the end of year 2009.
Regards
AJ.Dave
Email-- amitjdave@yahoo.com
j.amit.d@gmail.com

10:12 PM

No comments: